|
Per the contest poster, minimum 1/2 of the points must come from production. GOLF scores in RED mean that their GOLF score was adjusted to reflect the above rule. Contest Period: July 01, 2016 to December 31, 2016 |
|
Per the contest poster, minimum 1/2 of the points must come from production. GOLF scores in RED mean that their GOLF score was adjusted to reflect the above rule. Contest Period: July 01, 2016 to December 31, 2016 |
|
TOP 20 SUPER BASE QUALIFIERS
Updated as of 2/22/2017 |
|
Per the contest poster, minimum 1/2 of the points must come from production. GOLF scores in RED mean that their GOLF score was adjusted to reflect the above rule. Contest Period: July 01, 2016 to December 31, 2016 |
TOP 55 SMD BASE QUALIFIERS
| Associate | Level | Super Base Net Points |
Recruits | SMD | GOLF | |
| 1 | CRYSTAL TSE | CEO MD | 725,626 | 99 | KATHRYN WANG | 923.626 |
| JONATHAN MEHRIAN | EVC | 607,126 | 137 | JONATHAN MEHRIAN | 881.126 | |
| 2 | CHLOE L XU | EMD | 634,861 | 111 | ZHU FENG SHI | 856.861 |
| TIFFANY KE | CEO MD | 604,611 | 110 | MICHELLE TIAN | 824.611 | |
| 3 | ANDY DINH | SMD | 547,143 | 92 | DUC NGUYEN | 731.143 |
| YVONNE MEI | EVC | 680,013 | 19 | YVONNE MEI | 718.013 | |
| 4 | JERRY BROWN | EMD | 354,945 | 200 | MICHAEL LYLE | 709.890 |
| 5 | ZENY VILLANUEVA | SMD | 537,615 | 84 | REBECCA ESPULGAR | 705.615 |
| GRACE ZHU | SMD | 549,521 | 74 | ROSE XING | 697.521 | |
| 6 | JEFFREY TSAO | EVC | 611,475 | 42 | JESSE TSAO | 695.475 |
| 7 | MICHELLE LI | SMD | 529,802 | 82 | GRACE ZHU | 693.802 |
| 8 | HANNA WU | CEO MD | 400,260 | 142 | KATHRYN WANG | 684.260 |
| 9 | JACK YANG | EMD | 581,885 | 51 | JACK YANG | 683.885 |
| 10 | MICHELLE HONG | EMD | 447,715 | 117 | MICHELLE HONG | 681.715 |
| 11 | HONG HYUKCHUL CHOI | SMD | 353,656 | 157 | YON CHON | 667.656 |
| 12 | MICHELLE HERRERA | SMD | 446,924 | 100 | HELEN RUAN | 646.924 |
| JOHN WOO | SEVC | 476,386 | 79 | XUAN NGUYEN | 634.386 | |
| 13 | YVONNE TRAN | EMD | 324,121 | 153 | TOM LUU | 630.121 |
| ELLEN GAO | EVC | 525,968 | 47 | JEFFREY TSAO | 619.968 | |
| ZHONG SHI | EVC | 506,672 | 46 | VICTOR LIAO | 598.672 | |
| 14 | RACQUEL RAMLAL-SLAWINSKI | EMD | 418,775 | 86 | LINLY RAMLAL | 590.775 |
| 15 | MICHAEL LYLE | SMD | 313,341 | 130 | ALICIA NGUYEN | 573.341 |
| 16 | RHODA EMEZIENNA | SMD | 329,111 | 112 | STANLEY ODUJOLE | 553.111 |
| 17 | ANH TUAN LE | SMD | 289,247 | 128 | SI HOANG | 545.247 |
| DWI JULYATI | CEO MD | 440,393 | 38 | KATHRYN WANG | 516.393 | |
| 18 | JENNIFER TANG | CEO MD | 438,322 | 34 | JAN ZHUANG | 506.322 |
| 19 | HANNA DINH | SMD | 398,282 | 45 | TUAN LE | 488.282 |
| 20 | LESLEY JEN | SMD | 374,507 | 53 | ELLEN GAO | 480.507 |
| 21 | MIA ROSAL | CEO MD | 338,883 | 62 | BEVERLY FECUNDO | 462.883 |
| 22 | ADOLBERT ONYIMA | SMD | 290,609 | 82 | STANLEY ODUJOLE | 454.609 |
| 23 | ABDULLAH FARUQUE | SMD | 267,617 | 91 | MOHAMMAD ZIAUL HAQUE | 449.617 |
| 24 | VICTOR T. SALVADOR | EVC | 245,245 | 102 | ERICH COLET | 449.245 |
| 25 | JOSIE LI | SMD | 242,866 | 103 | HANNA WU | 448.866 |
| 26 | CATHY HERNANDEZ | SMD | 282,752 | 73 | YVONNE TRAN | 428.752 |
| 27 | FENG XU | EMD | 317,682 | 52 | FENG XU | 421.682 |
| HELEN RUAN | EVC | 369,621 | 26 | DWI JULYATI | 421.621 | |
| 28 | SUESUE WANG | SMD | 367,353 | 25 | NANCY HSU | 417.353 |
| TUAN LE | EVC | 329,547 | 42 | XUAN NGUYEN | 413.547 | |
| 29 | ARTHUR WANG | SMD | 394,836 | 5 | AIZHI ZHANG | 404.836 |
| 30 | KIM NGUYEN | SMD | 279,727 | 62 | THU DANG | 403.727 |
| 31 | DONDON DIMAILIG | SMD | 247,524 | 77 | PHILIP BOYLES | 401.524 |
| 32 | ROSE XING | SMD | 306,328 | 47 | ELLEN GAO | 400.328 |
| 33 | LUCY CAI | EMD | 297,031 | 51 | LUCY CAI | 399.031 |
| 34 | YING C LAY | SMD | 292,485 | 53 | JAMES ZHANG | 398.485 |
| 35 | WANDA LAU | SMD | 282,266 | 56 | HELEN RUAN | 394.266 |
| JAN ZHUANG | EVC | 350,299 | 15 | JAN ZHUANG | 380.299 | |
| 36 | LAUREANO PERALTA | CEO MD | 255,573 | 61 | CHITO ROXAS | 377.573 |
| 37 | ZAHIRA TORRES | SMD | 276,870 | 48 | JONATHAN MEHRIAN | 372.870 |
| 38 | BERT BRUNEAU | CEO MD | 287,758 | 41 | KURTIS JACQUES | 369.758 |
| 39 | AIZHI ZHANG | SMD | 331,312 | 18 | JULIA XIAO | 367.312 |
| 40 | BERNADETTE KIM | CEO MD | 291,245 | 38 | JOHN WOO | 367.245 |
| 41 | CHRIS PACIFICO | CEO MD | 206,249 | 73 | LAUREANO PERALTA | 352.249 |
| 42 | GLORIA RAGASA | SMD | 210,679 | 70 | VENAIDA KELSEY | 350.679 |
| 43 | YU SU | EMD | 303,412 | 21 | CONGQUN JIAN | 345.412 |
| 44 | DONNA FADULLON | SMD | 238,430 | 51 | MIA ROSAL | 340.430 |
| 45 | FEIFEI CROSS | EMD | 280,479 | 29 | DAVID JIAN | 338.479 |
| 46 | DAN FENG CHEN | SMD | 314,913 | 11 | TIFFANY KE | 336.913 |
| 47 | ANTHONY GURRIERI | EMD | 222,085 | 57 | ANGELO GURRIERI | 336.085 |
| YON CHON | SMD | 193,812 | 70 | JOHN WOO | 333.812 | |
| NELLY DESTACAMENTO | EVC | 253,677 | 40 | BERNARD DEMETERIO | 333.677 | |
| 48 | PATRICK EGBE | SMD | 253,988 | 39 | QUY HOANG | 331.988 |
| 49 | JENNA JI | SMD | 213,695 | 58 | YU SU | 329.695 |
| 50 | KANG CHEN | SMD | 308,652 | 10 | MICHELLE TIAN | 328.652 |
| 51 | XIANGLIN ZHANG | EMD | 321,275 | 2 | JAN ZHUANG | 325.275 |
| 52 | ROCKY PAVONE | SMD | 210,072 | 57 | TOM LUU | 324.072 |
| 53 | VIVIAN OLERO | EVC | 218,234 | 52 | MITCHEL PANGILINAN | 322.234 |
| 54 | JOHNSON OLANIYI | CEO MD | 231,772 | 45 | ANDALEEB MASOOD | 321.772 |
| 55 | JESSE THANDI | EVC | 208,697 | 56 | BHUPINDER PANNU | 320.697 |
Updated as of 2/22/2017