2019 Super Trip – Israel & Greece

A SUPER TRIP OF HISTORIC PROPORTIONS!

5000 WSB Travellers - team members, family, friends - made an epic journey to Israel that truly made history. Not only being the largest group WSB as ever travelled with in a SuperTrip, but we were also the largest tour group to ever visit Israel in it's 71 year history! From a party in the Hinnom Valley to a visit from the Mayor of Jerusalem, to a special welcome on the Tel Aviv City Hall - WSB is creating one-in-a-lifetime experiences for families and helping live the dream.

AWARD WINNING TRAVEL!

WSB and Eshet travel was just recently awarded the 2020 Crystal Award from SITE for excellence in travel! check out the video below or full article (click here).

INFORMATION

MAIN TRIP: JERUSALEM & TEL AVIV

CONTEST PERIOD: August 1, 2018 - January 31, 2019

UPDATED TRAVEL DATES

PHOTOS

Check out all the photos! All this week we'll be uploading all the photos across all three groups on the photo page!

VIDEOS

The intro video shown at our epic Gala in the Hinnom Valley! See how the stage and the whole venue was built!

PHOTOBOOK

What better way to capture the moments than a special photobook of this historic trip! All attendees were able to submit 1 photo - and the book is EPIC! Order your keepsake today while supplies last! click here

PHOTO MOSAIC OF GALA NIGHT

Can you find yourself? This photo mosaic was made with all 3,355 submitted photos in our photo book!

IN THE MEDIA

A historic trip gets noticed! Check out what the media has to say!

OUR TRAVEL PARTNER

It's not easy organizing a group of 5000! Central Holidays was the travel partner that helped make it all happen. Help us share your wonderful reviews about Central Holidays on these sites:

SUPER TRIP SOIREE!

EXCLUSIVE DINNER EVENT

Join Everest, Ivari, and Transamerica for an unforgettable night of dancing, dinner, and dramatic views in the heart of Jerusalem!

This is an invite-only event!

GROUPS by CEO

GROUP A

GROUP B

GROUP C

GROUP A
September 10-16, 2019
Tel Aviv - Jerusalem

AILEEN DIZON

ALEC CHAN

ALICIA NGUYEN

ARLEX FLORES

BOBOT PERALTA

HANH LUU

JB NGUYEN

KEVIN HUYNH

KEVIN TU

KIMMY LE

LIJOY THOMAS

LISA OKTAVIA

LUCY CAI

MANH LE

QUY HOANG

STEVE CAO

THANH CAO

TIM TRAN

TOM LUU

VICTOR LIAO

XUAN NGUYEN (NORCAL)

XUAN NGUYEN (SOCAL)

XUAN NGUYEN (TEXAS)

XUAN NGUYEN (YVONNE TRAN)

GROUP B
September 16-22, 2019
Tel Aviv - Jerusalem

AGNES MIRANDA

ANGELO GURRIERI

BERNADETTE KIM

BERNARD DEMETERIO

CONGQUN JIAN

HELENA CHO

JAN ZHUANG

JENNIFER TANG

JOHN WOO

JOHNSON OLANIYI

JOMAN MATHEW

JULIUS REYES

KAREN CHIN

KEVIN LEE

LIZ ZETAZATE

LYNNE ROMERO

MARK YU

MICHELLE HONG

MINH TA

NELLY DESTACAMENTO

NICK LEE

PHILIP BOYLES

QUE YAZDANI

RAMON CUNAMAY

SUNNY SU

TUAN LE

VIVIAN OLERO

XUAN NGUYEN (EAST COAST)

YINAN XIAO

ZHONG SHI

GROUP C
September 16-22, 2019
Jerusalem - Tel Aviv

BERT BRUNEAU

BEVERLY FECUNDO

CARL MELDRUM

CHITO ROXAS

CHRIS PACIFICO

CK YAU

COLLEEN TRAUTMAN

CRYSTAL TSE

DAVID JIAN

DWI JULYATI

ERICH COLET

HANNA WU

HELEN RUAN

HONG MAI

JEFF TSAO

JERRY MA

JONATHAN MEHRIAN

KATHRYN WANG

KAY MATSUI

MARK THANH NGUYEN

MIA ROSAL

MICHELLE TIAN

MIKE NEUMANN

MITCHEL PANGILINAN

NAN SATT

NITA DALAL

SI HOANG

TIFFANY KE

TING CHIU

VICTOR SALVADOR

VIRGINIA NERSESYAN

XUAN NGUYEN (CANADA)

XUAN NGUYEN (NEW YORK)

YVONNE MEI

QUALIFIER'S BULLETIN

GREECE ELITE TRIP QUALIFIERS 
Top 60 WSB Green Jacket Golf. Top 15 SMD Baseshop Golf.
1K Base Production = 1 point. 1 Base Recruit = 2 points.
Minimum 1/2 points must come from production. RED notes adjustment in Golf Score due to 1/2 point rule.
See contest poster for full details.
ALL AGENTS BELOW HAVE COMPLETED LEVEL 1 BASESHOP REQUIREMENT.
LEVEL 1 PERSONAL REQUIRED FOR 2 MONTHS DURING CONTEST PERIOD.
(Rank as of 03/07/2019)

RANK NAME POINTS RECRUITS GOLF CEO
1 JONATHAN MEHRIAN 662,960 444 1325.92 JONATHAN MEHRIAN
2 JERRY BROWN 542,961 267 1075.96 ALICIA NGUYEN
3 RACQUEL RAMLAL-SLAWINSKI 719,999 147 1013.50 RACQUEL RAMLAL-SLAWINSKI
4 MAPLE LUO 891,074 21 933.07 VICTOR LIAO
5 CHLOE L XU 513,341 120 752.84 JEFFREY TSAO
6 TIFFANY KE 545,193 92 728.19 MICHELLE TIAN
7 JACK YANG 565,220 78 722.10 WEICHIN MA
8 JEFFERSON NILLO 371,508 142 655.51 ELIZABETH ZETAZATE
9 JESSICA MIN 449,065 96 641.07 CHUN-KET YAU
10 ANDY DINH 537,497 48 633.50 XUAN NGUYEN
11 ALEJANDRA CONTRERAS 314,535 149 613.04 ARLEX FLORES
12 ZENY VILLANUEVA 386,646 109 604.65 BEVERLY FECUNDO
13 LUCY CAI 503,788 48 599.29 LUCY CAI
14 ZHONG SHI 503,791 47 598.51 ZHONG SHI
15 LI DONG MA 385,997 99 584.00 ZHONG SHI
16 LINDY BELL 434,966 69 572.47 ZHONG SHI
17 GITA DAS 305,824 131 567.82 NITA DALAL
18 DAN HE 346,223 108 562.22 YUNQIN KE
19 KEVIN NGUYEN 282,627 126 533.63 ALICIA NGUYEN
20 OLAJUMOKE SERIKI 374,893 77 528.89 JOHNSON OLA OLANIYI
21 LIJIE WEN 457,197 29 514.20 ZHONG SHI
22 GAUTAM ARORA 248,926 170 497.85 THOMAS LUU
23 JOHN WOO 343,106 76 495.61 XUAN NGUYEN
24 JENNIFER TANG 365,019 65 495.02 LANZHEN ZHUANG
25 NORMAN GALANTO 291,830 100 491.33 XUAN NGUYEN
26 C.K. YAU 377,694 53 483.69 WEI JIAN
27 TIFFANY CAO 318,912 80 478.91 JEFFREY TSAO
28 RAKESH THANAKUNNATH KANA 335,421 66 467.42 JOMON MATHEW
29 PINGPING MEDLEY 374,848 45 464.35 ZHONG SHI
30 SALLY PHU 286,135 88 462.13 HONG YANG
31 YVONNE MEI 390,337 33 455.34 YVONNE MEI
32 YUCHENG HUANG 375,308 40 455.31 ZHONG SHI
33 ABELYN GALE MARCELO 277,489 86 449.49 HERMINIGILDO MARQUEZ
34 FEIFEI CROSS 351,359 48 447.86 WEI JIAN
35 QIAO CHEN 339,064 52 443.06 YUNQIN KE
36 KEVIN LEE 284,347 66 416.60 WEICHIN MA
37 SHERRY YANG 273,496 67 407.50 CHING CHING TSE
38 KI HONG 204,962 100 404.96 JOHN WOO
39 ASHLEY ARELLANO 245,423 76 397.92 HERMINIGILDO MARQUEZ
40 THUY DOAN 280,310 58 395.31 XUAN NGUYEN
41 TIMOTHY HE 266,645 61 388.65 ZHONG SHI
42 XUE WEI GAO 233,375 77 386.38 XUAN NGUYEN
43 FLO DE GUZMAN 241,634 68 377.63 ELIZABETH ZETAZATE
44 WENYUE HSU 279,735 47 373.74 LANZHEN ZHUANG
45 FANCY FANG 282,424 44 369.55 YUNQIN KE
46 JUSTIN MAMBAJE 218,397 83 367.58 XI YAN RUAN
47 NANCY NOU 173,518 91 347.04 MY-DIEM HONG
48 KEVIN CHEN 251,901 47 345.90 HONG YANG
49 TESS PETERS 199,383 124 331.60 TING LAN CHIU
50 DAN FENG CHEN 260,202 33 325.83 YUNQIN KE
51 BROOKS STERNBERG 218,815 52 322.56 XUAN NGUYEN
52 YING C LAY 220,323 29 278.32 YUNQIN KE
53 JEROME OKONKWO 150,376 59 268.38 XUAN NGUYEN
54 SOL SALUDES 131,238 69 262.48 FELIPE BOYLES
55 SARAH FELIPE 181,420 39 259.39 EVELYN ROMERO
56 BING RUN CAI 177,141 41 259.14 XI YAN RUAN
57 WINNIE TAM 181,648 32 244.65 YINAN XIAO
58 CRISTINA VILLANUEVA 167,465 38 243.46 CHRISTOPHER PACIFICO
59 KEVIN WANG 183,686 28 239.69 JEFFREY TSAO
60 KAREN CHIN 146,006 47 239.01 EVELYN ROMERO
61 RUBY ANG 125,166 56 237.17 ELIZABETH ZETAZATE
62 SIDNEY JOSEPH OBLENA 137,995 46 230.50 ELIZABETH ZETAZATE
63 VU PHAN 174,041 25 224.54 THANH CAO
64 DIVINE DUE 135,878 42 219.88 MIA ROSAL
65 TINA CAN 126,808 43 212.81 HONG YANG
66 LASHONDA JOHNSON 130,248 41 212.25 LIJOY THOMAS
67 ERIC MUNGCAL 114,172 41 196.67 VICTOR SALVADOR
68 ANNE KATHRYN FERNANDEZ 163,103 16 195.10 HERMINIGILDO MARQUEZ
69 CONNIE HOR 101,251 47 194.75 MY-DIEM HONG
70 RICHARD BROWN 101,800 44 189.80 ALICIA NGUYEN
71 JEAN ALTIDOR 99,142 43 185.14 SI HOANG
72 ALEXANDRIA DEL MUNDO 89,307 62 178.61 HERMINIGILDO MARQUEZ
73 NANCY HANH NGUYEN 95,938 39 173.94 ALICIA NGUYEN
74 DOLLY BALBA 79,897 36 151.90 VICTOR SALVADOR

CONTACT

CONTACT CENTRAL HOLIDAYS

Should you have any questions or require further assistance, please feel free to contact Central Holidays directly:

Telephone (866) 521-4176
Email    wsb@centralholidays.com

Central Holidays team will respond to inquiries you might have within 48-72 hours time frame.